Talking about the Xiaomi Mi10 Pro phone. If you list the best smartphones in the world, its place is inevitable.
One of the main attractions of the Mi10 Pro phone is its 108-megapixel rear camera. You will also see 5G on the phone. This phone will run a lot with a 6.67-inch Snapdragon 865 chipset.
In addition to the 108-megapixel main camera, the phone has three powerful cameras of 8, 12, and 20 megapixels on the back. There is a 20-megapixel selfie camera on the front of the phone.
Xiaomi Mi10 Pro Smartphone Full Specifications
Announced | 13 February 2020 |
Status | Available. Released 2020, February 18 |
Price | 802 Dollar |
Technology | GSM / HSPA / LTE / 5G |
Dimensions | 162.5 x 74.8 x 9 mm (6.40 x 2.94 x 0.35 in) |
Weight | 208 g (7.34 oz) |
Build | Glass front (Gorilla Glass 5), glass back, aluminum frame |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Display Type | Super AMOLED, 90Hz, HDR10+, 500 nits (typ) |
Size | 6.67 inches, 109.2 cm2 (~89.8% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~386 ppi density) |
Protection | Corning Gorilla Glass 5 |
OS | Android 10, MIUI 12 |
Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) |
CPU | Octa-core (1×2.84 GHz Kryo 585 & 3×2.42 GHz Kryo 585 & 4×1.80 GHz Kryo 585) |
GPU | Adreno 650 |
Card slot | No |
Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
Main Camera | 108 MP, f/1.7, (wide), 1/1.33″, 0.8µm, PDAF, Laser AF, OIS 12 MP, f/2.0, 50mm (telephoto), 1/2.55″, 1.4µm, Dual Pixel PDAF, 2x optical zoom 8 MP, f/2.0, (telephoto), 1.0µm, PDAF, OIS, 3.7x optical zoom, 5x hybrid zoom 20 MP, f/2.2, 13mm (ultrawide), 1/2.8″, 1.0µm |
Features | Triple-LED dual-tone flash, HDR, panorama |
Video | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240/960fps; gyro-EIS |
Selfie camera | 20 MP, f/2.0, (wide), 1/3″, 0.9µm |
Selfie Video | 1080p@30fps, 720p@120fps |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 5.1, A2DP, LE, aptX HD, aptX Adaptive |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
NFC | Yes |
Radio | No |
USB | USB Type-C 2.0, USB On-The-Go |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer |
Battery | Li-Po 4500 mAh, non-removable |
Charging | Fast charging 50W Power Delivery 3.0 Fast wireless charging 30W Reverse wireless charging 5W |
Colors | Alpine White, Solstice Grey |
Models | M2001J1G |
Battery life | Endurance rating 101h |
Read More
- Realme X2 Pro Smartphone Full Specifications
- Poco F2 Pro Smartphone Full Specifications
- Oppo Find X2 Pro Smartphone Full Specifications